System: | Off-Grid system |
---|---|
Power: | 10-100W |
Standard: | Nonstandard |
Product Name: | Solar Panel |
Warranty: | 2 Years |
Model No: | Sbp-Sc-207 |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Type | PM | Voc | Voltage MPP | Ics | Imp |
SBP200-96M | 200W | 57.50V | 46.10V | 4.77A | 4.34A |
SBP205-96M | 205W | 57.60V | 46.20V | 4.80A | 4.43A |
SBP210-96M | 210W | 57.70V | 47.00V | 4.84A | 4.46A |
SBP215-96M | 215W | 57.90V | 47.70V | 4.95A | 4.51A |
SBP220-96M | 220W | 58.10V | 47.80V | 5.01A | 4.60A |
SBP225-96M | 225W | 58.20V | 48.00V | 5.07A | 4.69A |
SBP230-96M | 230W | 58.40V | 48.20V | 5.11A | 4.77A |
SBP235-96M | 235W | 58.50V | 48.40V | 5.15A | 4.86A |
SBP240-96M | 240W | 58.70V | 48.60V | 5.23A | 4.93A |
SBP245-96M | 245W | 58.70V | 48.60V | 5.36A | 5.04A |
SBP250-96M | 250W | 58.90V | 48.80V | 5.51A | 5.12A |
SBP255-96M | 255W | 59.10V | 49.00V | 5.61A | 5.21A |
SBP260-96M | 260W | 59.20V | 49.10V | 5.67A | 5.31A |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.