Application: | Home |
---|---|
Specification: | Normal, CE, TUV |
Warranty: | 2 Years |
Transport Package: | Carton |
Trademark: | SUNNYBP |
Origin: | China |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
System specification | ||
Item NO. | SBP-SPS-4K | |
Output voltage | 110VAC/220VAC , 12VDC/24VDC | |
Max AC load | Rate power:4000W/Surge power:8000W | |
Output power everyday (sunny day) | 24000WH | |
Solar panel | Material | Mono/Poly crystal Grade A solar cell |
Pmax | 4000W | |
Inverter | Output wave | Sine wave |
Output voltage | AC110V/AC220V | |
Output frequency | 50Hz | |
Output voltage Stabilization Precision | ±3% | |
Precision of output frequency | ±0.1% | |
Overload ability | 120%, 30 seconds | |
Invert efficiency | >85% | |
Battery | Type | Deep cycle maintenance-free battery |
Capacity | 24000WH |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.